The Codes are arranged into seven key elements of B-BBEE and the Statements within each of the Code Series relates to the measurement of that respective element.
Code Index
| 000 | Framework for measuring Broad-Based Black Economic Empowerment |
| 100 | Measurement of the Ownership Element of Broad-Based Black Economic Empowerment |
| 200 | Measurement of the Management Control Element of Broad-Based Black Economic Empowerment |
| 300 | Measurement of the Employment Equity Element of Broad-Based Black Economic Empowerment |
| 400 | Measurement of the Skills Development Element of Broad-Based Black Economic Empowerment |
| 500 | Measurement of the Preferential Procurement Element of Broad-Based Black Economic Empowerment |
| 600 | Measurement of the Enterprise Development Element of Broad-Based Black Economic Empowerment |
| 700 | Measurement of the Socio-Economic Development Element of Broad-Based Black Economic Empowerment |
| 800 | Measurement of Qualifying Small Enterprises Broad-Based Black Economic Empowerment |


